Bel Aire Deli
977 OLD COUNTRY RD :: WESTBURY, NEW YORK
(TEL) 516-334-4970 :: (FAX) 516-334-0188
EYE OPENERS | ||
| Bacon & Eggs | 2.49 | |
| Bologna & Eggs | 1.99 | |
| Ham & Eggs | 2.29 | |
| Pastrami & Eggs | 3.59 | |
| Sausage & Eggs | 2.49 | |
| Steak & Eggs | 3.59 | |
| Turkey & Eggs | 3.59 | |
| Vegetable Omelet | 2.99 | |
| Cheese Omelet | 2.49 | |
| Western Omelet | 3.59 | |
| Hungry Jack the works | 3.49 | |
| All the above includes coffee or tea & OJ Whites can be subsituted | ||
| Platters includes home fries, toast & eggs | add | 1.00 |
| Extra Egg | .40 | |
| Cheese | .40 | |
| 2 Pieces of French Toast | 1.99 | |
| 2 Pieces of French Toast w/Ham or Sausage | 2.49 | |
| 2 Pieces of French Toast w/Bacon | 2.99 | |
| 3 Pieces of French Toast | 2.49 | |
| 3 Pieces of French Toast w/Ham or Sausage | 2.99 | |
| 3 Pieces of French Toast w/Bacon | 3.49 | |
MORE BREAKFAST | ||
| 1 Egg on a Roll | .99 | |
| 2 Eggs on a Roll | 1.25 | |
| 2 Eggs & Cheese on a Roll | 1.69 | |
| Home Fries | 1.99 | |
| Buttered Roll * | .75 | |
| Buttered Bagel * | .75 | |
| Donut | .75 | |
| Muffin * | 1.25 | |
| Danish | 1.25 | |
| Cream Cheese Bagel * | .99 | |
| add .15 for toasting | ||
| Hot Chocolate | .85 | 1.50 |
| Coffee | .75 | 1.25 |
| Tea | .75 | 1.25 |
SPECIALTY SANDWICHES | ||
| Godfather cappy, ham, pepperoni, salami, provolone, lettuce, tomato & italian dressing on a hero | 5.49 | |
| Chicken Fantastic (w/mozzarella) chicken cutlet & bacon on a roll | 5.49 | |
| Chicken Classic (w/cheddar) chicken cutlet & bacon on a roll | 5.49 | |
| Chicken Supreme (w/american) chicken cutlet & bacon on a roll | 5.49 | |
| Roast Beef Classic roast beef & melted mozzarella on toasted garlic hero | 5.49 | |
| Bronx Bomber virginia ham, melted american, lettuce, tomato & onion on a hero | 5.49 | |
| Turkey Trot turkey, melted swiss, lettuce, tomato & onion on a hero | 5.49 | |
| Monti Cristo virginia ham, turkey, melted swiss, lettuce & tomato on a hero | 5.49 | |
| Tuna Tango tuna on toasted rye with melted american, lettuce & tomato | 4.95 | |
| Chicken Continental chicken cutlet, melted swiss & creamy italian dressing on a roll | 5.49 | |
| Reuben corned beef, melted swiss & sauerkraut on toasted rye | 4.95 | |
| Philly Cheese Steak roast beef, melted american & sauteed onions on a hero | 5.49 | |
| Kitchen Sink roast beef, turkey, ham, american, swiss, lettuce, tomato & onion on a hero | 5.49 | |
| Turkey Lite honey turkey, alpine swiss, lettuce & tomato on whole wheat toast w/honey mustard | 5.25 | |
| Flame ham cappy, pepperoni, melted mozzarella, lettuce, tomato, oil & vinegar on a hero | 5.49 | |
| Muenster Melt virginia ham, melted mozzarella, tomato & russian dressing on a hero | 5.49 | |
| Turkey Club turkey, lettuce, tomato & bacon on white toast | 4.95 | |
| Metropolitan roast beef, barbecue sauce, melted cheddar & bacon on a hero | 5.49 | |
FROM THE GARDEN | ||
| Small | Large | |
| Tossed Salad (topped w/grilled chicken add $2.00) | 1.99 | 2.99 |
| Caesar Salad | 2.99 | 3.99 |
| Caesar Salad w/Grilled Chicken | 4.49 | 5.49 |
| Greek Salad | 2.99 | 3.99 |
BURGERS | ||
| Hamburger 1/2 lb. | 2.99 | |
| Cheeseburger 1/2 lb. | 3.49 | |
| with french fries, lettuce & tomato | add | 1.50 |
ON THE SIDE | ||
| Beef Patties | 1.50 | |
| Knish | 1.50 | |
| Pickles | 1.00 | |
| French Fries | 1.99 | |
| Mashed Potatoes | 1.99 | |
SANDWICH SELECTIONS | ||
| BLT | 3.75 | |
| Bologna | 3.00 | |
| Chicken Roll | 3.00 | |
| Corned Beef | 4.25 | |
| Chicken Cutlet | 4.25 | |
| Liverwurst | 3.00 | |
| Olive Loaf | 3.00 | |
| Pastrami | 4.25 | |
| Pepperoni | 3.75 | |
| Roast Beef | 4.00 | |
| Cajun Roast Beef | 4.50 | |
| Boiled Ham | 3.95 | |
| Cappy Ham | 3.95 | |
| Spiced Ham | 3.25 | |
| Taylor Ham | 3.25 | |
| Virginia Ham | 3.95 | |
| Roast Pork | 3.95 | |
| Hard Salami | 3.95 | |
| Genoa Salami | 3.95 | |
| Roast Turkey | 3.95 | |
| Fresh Turkey | 4.50 | |
| Honey Turkey | 4.25 | |
| Pastrami Turkey | 4.25 | |
| Pepper Turkey | 4.25 | |
| Salsalito Turkey | 4.25 | |
| Smoked Turkey | 4.25 | |
SALAD SANDWICHES | ||
| Chicken | 3.95 | |
| Egg | 3.00 | |
| Seafood | 4.25 | |
| Shrimp | 4.50 | |
| Tuna | 3.95 | |
CHEESE SANDWICHES | ||
| American, Provolone or Swiss | 2.95 | |
| Cheddar or Alpine Swiss | 3.25 | |
| Grilled American | 2.49 | |
EXTRAS | ||
| Roll | .30 | |
| Bacon | 1.00 | |
| Onions | .20 | |
| Tomato | .30 | |
| Hero | .60 | |
| Pita | .50 | |
| Cheese | .50 | |
| Lettuce | .20 | |
